PGR vs TRV
Progressive Corporation vs Travelers Companies — AI-powered side-by-side comparison
| Metric | PGR | TRV |
|---|---|---|
| AI Score | 55 | 63 |
| Price | $230.82 | $337.02 |
| P/E Ratio | 11.87× | 9.66× |
| ROE | 35.5% | 24.1% |
| Revenue Growth YoY | 13.9% | 4.1% |
| Gross Margin | — | — |
| Debt / Equity | 0.23× | 0.28× |
| Dividend Yield | 0.2% | 1.5% |
| RSI (14) | 72.9 | 66.5 |
| Beta | 0.2553 | 0.473 |
| Expected Upside | +1.9% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
TRV Full Analysis