PGR vs WTW
Progressive Corporation vs Willis Towers Watson — AI-powered side-by-side comparison
| Metric | PGR | WTW |
|---|---|---|
| AI Score | 55 | 47 |
| Price | $230.82 | $290.70 |
| P/E Ratio | 11.87× | 16.34× |
| ROE | 35.5% | 21.0% |
| Revenue Growth YoY | 13.9% | 0.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.23× | 0.79× |
| Dividend Yield | 0.2% | 1.3% |
| RSI (14) | 72.9 | 78.9 |
| Beta | 0.2553 | 0.4324 |
| Expected Upside | +1.9% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PGR Full Analysis
WTW Full Analysis