SO vs PPL
Southern Company vs PPL Corporation — AI-powered side-by-side comparison
| Metric | SO | PPL |
|---|---|---|
| AI Score | 56 | 60 |
| Price | $95.61 | $35.78 |
| P/E Ratio | 24.69× | 22.07× |
| ROE | 12.3% | 8.3% |
| Revenue Growth YoY | 8.7% | -58.8% |
| Gross Margin | 40.0% | — |
| Debt / Equity | 2.02× | 1.30× |
| Dividend Yield | 3.2% | 3.2% |
| RSI (14) | 49.8 | 44.1 |
| Beta | 0.3264 | 0.595 |
| Expected Upside | +0.8% | +2.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SO Full Analysis
PPL Full Analysis