AAPL vs GOOGL
AAPL vs Alphabet Inc Class A — AI-powered side-by-side comparison
| Metric | AAPL | GOOGL |
|---|---|---|
| AI Score | 59 | 66 |
| Price | $315.32 | $357.17 |
| P/E Ratio | 37.73× | 27.03× |
| ROE | 146.7% | 39.0% |
| Revenue Growth YoY | 12.8% | 17.4% |
| Gross Margin | 47.9% | 60.4% |
| Debt / Equity | 1.35× | 0.12× |
| Dividend Yield | 0.3% | 0.2% |
| RSI (14) | 79.2 | 53.1 |
| Beta | 1.0991 | 1.2451 |
| Expected Upside | +0.4% | +4.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AAPL Full Analysis
GOOGL Full Analysis