ADI vs ARW
Analog Devices vs Arrow Electronics — AI-powered side-by-side comparison
| Metric | ADI | ARW |
|---|---|---|
| AI Score | 63 | 59 |
| Price | $386.64 | $218.83 |
| P/E Ratio | 56.63× | 15.35× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.6% | 0.1% |
| Debt / Equity | 0.26× | 0.37× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 46.0 | 65.3 |
| Beta | 1.188 | 1.201 |
| Expected Upside | +16.4% | +9.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADI Full Analysis
ARW Full Analysis