ADP vs CDNS
Automatic Data Processing vs Cadence Design Systems — AI-powered side-by-side comparison
| Metric | ADP | CDNS |
|---|---|---|
| AI Score | 56 | 52 |
| Price | $243.08 | $337.02 |
| P/E Ratio | 22.88× | 79.96× |
| ROE | 0.7% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.9% |
| Debt / Equity | 0.68× | 0.47× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 51.9 | 34.9 |
| Beta | 0.841 | 1.148 |
| Expected Upside | +1.1% | +3.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADP Full Analysis
CDNS Full Analysis