ADP vs ST
Automatic Data Processing vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | ADP | ST |
|---|---|---|
| AI Score | 56 | 73 |
| Price | $269.68 | $46.82 |
| P/E Ratio | 24.29× | 73.48× |
| ROE | 73.2% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 48.2% | 28.5% |
| Debt / Equity | 0.87× | 0.83× |
| Dividend Yield | 2.5% | 1.0% |
| RSI (14) | 65.6 | 51.2 |
| Beta | 0.841 | 1.261 |
| Expected Upside | +0.5% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ADP Full Analysis
ST Full Analysis