AIG vs TRV
American International Group vs Travelers Companies — AI-powered side-by-side comparison
| Metric | AIG | TRV |
|---|---|---|
| AI Score | 69 | 61 |
| Price | $79.08 | $337.90 |
| P/E Ratio | 13.71× | 9.47× |
| ROE | 7.7% | 24.1% |
| Revenue Growth YoY | -2.3% | 4.1% |
| Gross Margin | — | — |
| Debt / Equity | 0.22× | 0.28× |
| Dividend Yield | 2.5% | 1.5% |
| RSI (14) | 60.2 | 65.6 |
| Beta | 0.5272 | 0.4749 |
| Expected Upside | +0.4% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AIG Full Analysis
TRV Full Analysis