ALL vs WTW
Allstate vs Willis Towers Watson — AI-powered side-by-side comparison
| Metric | ALL | WTW |
|---|---|---|
| AI Score | 60 | 54 |
| Price | $250.62 | $288.98 |
| P/E Ratio | 5.42× | 16.70× |
| ROE | 42.7% | 21.0% |
| Revenue Growth YoY | 4.4% | 0.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.24× | 0.79× |
| Dividend Yield | 1.7% | 1.3% |
| RSI (14) | 69.2 | 71.1 |
| Beta | 0.1643 | 0.4382 |
| Expected Upside | — | +4.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALL Full Analysis
WTW Full Analysis