ALLE vs AOS
Allegion vs A. O. Smith — AI-powered side-by-side comparison
| Metric | ALLE | AOS |
|---|---|---|
| AI Score | 65 | 65 |
| Price | $136.76 | $60.44 |
| P/E Ratio | 19.06× | 15.38× |
| ROE | 32.1% | 28.4% |
| Revenue Growth YoY | 8.9% | 0.2% |
| Gross Margin | 45.0% | 38.8% |
| Debt / Equity | 0.96× | 0.08× |
| Dividend Yield | 1.6% | 2.4% |
| RSI (14) | 42.5 | 37.1 |
| Beta | 0.8535 | 1.1559 |
| Expected Upside | +0.1% | +5.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
AOS Full Analysis