APH vs GEN
Amphenol vs Gen Digital — AI-powered side-by-side comparison
| Metric | APH | GEN |
|---|---|---|
| AI Score | 64 | 67 |
| Price | $163.37 | $28.15 |
| P/E Ratio | 38.26× | 17.16× |
| ROE | 31.8% | 37.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 38.5% | 76.3% |
| Debt / Equity | 1.21× | 3.16× |
| Dividend Yield | 0.6% | 1.8% |
| RSI (14) | 60.3 | 64.0 |
| Beta | 1.243 | 1.207 |
| Expected Upside | +3.9% | +1.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APH Full Analysis
GEN Full Analysis