APP vs FIS
AppLovin vs Fidelity National Information Services — AI-powered side-by-side comparison
| Metric | APP | FIS |
|---|---|---|
| AI Score | 54 | 56 |
| Price | $412.55 | $40.52 |
| P/E Ratio | 36.58× | 8.03× |
| ROE | 1.6% | 0.0% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.9% | 0.4% |
| Debt / Equity | 1.49× | 0.27× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 30.0 | 52.3 |
| Beta | 2.483 | 0.813 |
| Expected Upside | +0.1% | +25.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APP Full Analysis
FIS Full Analysis