ARE vs SPG
Alexandria Real Estate Equities vs Simon Property Group — AI-powered side-by-side comparison
| Metric | ARE | SPG |
|---|---|---|
| AI Score | 63 | 58 |
| Price | $47.88 | $218.76 |
| P/E Ratio | -7.64× | 15.35× |
| ROE | -0.1% | 126.3% |
| Revenue Growth YoY | — | 10.9% |
| Gross Margin | 0.7% | 81.6% |
| Debt / Equity | 0.82× | 5.46× |
| Dividend Yield | 0.1% | 4.1% |
| RSI (14) | 30.7 | 43.7 |
| Beta | 1.183 | 1.3394 |
| Expected Upside | +24.8% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARE Full Analysis
SPG Full Analysis