ARW vs GEN
Arrow Electronics vs Gen Digital — AI-powered side-by-side comparison
| Metric | ARW | GEN |
|---|---|---|
| AI Score | 69 | 67 |
| Price | $216.98 | $28.15 |
| P/E Ratio | 15.37× | 17.16× |
| ROE | 8.7% | 37.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 11.2% | 76.3% |
| Debt / Equity | 0.37× | 3.16× |
| Dividend Yield | 0.0% | 1.8% |
| RSI (14) | 59.9 | 64.0 |
| Beta | 1.201 | 1.207 |
| Expected Upside | +9.4% | +1.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARW Full Analysis
GEN Full Analysis