ARW vs ST
Arrow Electronics vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | ARW | ST |
|---|---|---|
| AI Score | 69 | 73 |
| Price | $216.98 | $46.82 |
| P/E Ratio | 15.37× | 73.48× |
| ROE | 8.7% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 11.2% | 28.5% |
| Debt / Equity | 0.37× | 0.83× |
| Dividend Yield | 0.0% | 1.0% |
| RSI (14) | 59.9 | 51.2 |
| Beta | 1.201 | 1.261 |
| Expected Upside | +9.4% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARW Full Analysis
ST Full Analysis