ARW vs WDC
Arrow Electronics vs Western Digital — AI-powered side-by-side comparison
| Metric | ARW | WDC |
|---|---|---|
| AI Score | 59 | 57 |
| Price | $218.83 | $562.42 |
| P/E Ratio | 15.35× | 29.34× |
| ROE | 0.1% | 0.4% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.1% | 0.5% |
| Debt / Equity | 0.37× | 0.18× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 65.3 | 51.7 |
| Beta | 1.201 | 2.166 |
| Expected Upside | +9.7% | +43.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARW Full Analysis
WDC Full Analysis