BABA vs MELI
Alibaba Group Holding vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | BABA | MELI |
|---|---|---|
| AI Score | 56 | 53 |
| Price | $112.33 | $1,852.49 |
| P/E Ratio | 16.89× | 47.24× |
| ROE | 10.2% | 29.6% |
| Revenue Growth YoY | 2.7% | 42.1% |
| Gross Margin | 39.8% | 43.9% |
| Debt / Equity | 0.25× | 1.36× |
| Dividend Yield | 0.9% | — |
| RSI (14) | 73.1 | 80.8 |
| Beta | 0.5281 | 1.34 |
| Expected Upside | +4.9% | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BABA Full Analysis
MELI Full Analysis