BLD vs BWXT
TopBuild Corp. vs BWX Technologies — AI-powered side-by-side comparison
| Metric | BLD | BWXT |
|---|---|---|
| AI Score | 46 | 45 |
| Price | $353.73 | $171.46 |
| P/E Ratio | 19.81× | 45.41× |
| ROE | 0.2% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.3% | 0.2% |
| Debt / Equity | 1.30× | 1.58× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 23.7 | 25.6 |
| Beta | 1.829 | 0.737 |
| Expected Upside | +3.3% | +10.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLD Full Analysis
BWXT Full Analysis