BLDR vs ALLE
Builders FirstSource vs Allegion — AI-powered side-by-side comparison
| Metric | BLDR | ALLE |
|---|---|---|
| AI Score | 50 | 62 |
| Price | $75.00 | $134.75 |
| P/E Ratio | 27.88× | 19.06× |
| ROE | 6.9% | 32.1% |
| Revenue Growth YoY | -8.3% | 8.9% |
| Gross Margin | 29.9% | 45.0% |
| Debt / Equity | 1.02× | 0.96× |
| Dividend Yield | — | 1.6% |
| RSI (14) | 29.4 | 42.1 |
| Beta | 1.4133 | 0.8535 |
| Expected Upside | +0.3% | +0.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLDR Full Analysis
ALLE Full Analysis