BLDR vs CARR
Builders FirstSource vs Carrier Global — AI-powered side-by-side comparison
| Metric | BLDR | CARR |
|---|---|---|
| AI Score | 50 | 70 |
| Price | $74.94 | $68.27 |
| P/E Ratio | 27.88× | 42.25× |
| ROE | 6.9% | 9.3% |
| Revenue Growth YoY | -8.3% | -5.1% |
| Gross Margin | 29.9% | 25.2% |
| Debt / Equity | 1.02× | 0.86× |
| Dividend Yield | — | 1.4% |
| RSI (14) | 29.4 | 28.3 |
| Beta | 1.4133 | 1.3074 |
| Expected Upside | +0.3% | +2.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
BLDR Full Analysis
CARR Full Analysis