CARR vs ALLE
Carrier Global vs Allegion — AI-powered side-by-side comparison
| Metric | CARR | ALLE |
|---|---|---|
| AI Score | 70 | 62 |
| Price | $68.28 | $134.75 |
| P/E Ratio | 42.25× | 19.06× |
| ROE | 9.3% | 32.1% |
| Revenue Growth YoY | -5.1% | 8.9% |
| Gross Margin | 25.2% | 45.0% |
| Debt / Equity | 0.86× | 0.96× |
| Dividend Yield | 1.4% | 1.6% |
| RSI (14) | 28.3 | 42.1 |
| Beta | 1.3074 | 0.8535 |
| Expected Upside | +2.3% | +0.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
ALLE Full Analysis