CARR vs BLDR
Carrier Global vs Builders FirstSource — AI-powered side-by-side comparison
| Metric | CARR | BLDR |
|---|---|---|
| AI Score | 70 | 50 |
| Price | $68.27 | $74.94 |
| P/E Ratio | 42.25× | 27.88× |
| ROE | 9.3% | 6.9% |
| Revenue Growth YoY | -5.1% | -8.3% |
| Gross Margin | 25.2% | 29.9% |
| Debt / Equity | 0.86× | 1.02× |
| Dividend Yield | 1.4% | — |
| RSI (14) | 28.3 | 29.4 |
| Beta | 1.3074 | 1.4133 |
| Expected Upside | +2.3% | +0.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
BLDR Full Analysis