CARR vs JCI
Carrier Global vs Johnson Controls International — AI-powered side-by-side comparison
| Metric | CARR | JCI |
|---|---|---|
| AI Score | 70 | 58 |
| Price | $68.27 | $140.18 |
| P/E Ratio | 42.25× | 24.13× |
| ROE | 9.3% | 25.5% |
| Revenue Growth YoY | -5.1% | -3.4% |
| Gross Margin | 25.2% | 43.5% |
| Debt / Equity | 0.86× | 0.76× |
| Dividend Yield | 1.4% | 1.1% |
| RSI (14) | 28.3 | 44.0 |
| Beta | 1.3074 | 1.3274 |
| Expected Upside | +2.3% | +4.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
JCI Full Analysis