CARR vs LII
Carrier Global vs Lennox International — AI-powered side-by-side comparison
| Metric | CARR | LII |
|---|---|---|
| AI Score | 70 | 54 |
| Price | $68.26 | $534.41 |
| P/E Ratio | 42.25× | 23.35× |
| ROE | 9.3% | 73.8% |
| Revenue Growth YoY | -5.1% | -2.0% |
| Gross Margin | 25.2% | 33.4% |
| Debt / Equity | 0.86× | 1.19× |
| Dividend Yield | 1.4% | 1.0% |
| RSI (14) | 28.3 | 39.0 |
| Beta | 1.3074 | 1.1863 |
| Expected Upside | +2.3% | +2.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
LII Full Analysis