CDW vs EMR
CDW Corporation vs Emerson Electric — AI-powered side-by-side comparison
| Metric | CDW | EMR |
|---|---|---|
| AI Score | 58 | 54 |
| Price | $134.37 | $139.07 |
| P/E Ratio | 16.33× | 31.93× |
| ROE | 42.4% | 12.1% |
| Revenue Growth YoY | 7.4% | 4.0% |
| Gross Margin | 21.6% | 52.7% |
| Debt / Equity | 2.16× | 0.65× |
| Dividend Yield | 1.8% | 1.6% |
| RSI (14) | 37.8 | 38.0 |
| Beta | 0.9429 | 1.2442 |
| Expected Upside | +9.8% | +1.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CDW Full Analysis
EMR Full Analysis