CHRW vs EXPD
C.H. Robinson vs Expeditors International — AI-powered side-by-side comparison
| Metric | CHRW | EXPD |
|---|---|---|
| AI Score | 71 | 72 |
| Price | $193.13 | $169.16 |
| P/E Ratio | 37.02× | 25.63× |
| ROE | 33.3% | 36.7% |
| Revenue Growth YoY | -6.7% | 1.1% |
| Gross Margin | 16.8% | 33.5% |
| Debt / Equity | 0.59× | 0.00× |
| Dividend Yield | 1.3% | 1.0% |
| RSI (14) | 59.4 | 52.2 |
| Beta | 0.9398 | 1.0544 |
| Expected Upside | +0.1% | +1.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CHRW Full Analysis
EXPD Full Analysis