CHRW vs FDX
C.H. Robinson vs FedEx — AI-powered side-by-side comparison
| Metric | CHRW | FDX |
|---|---|---|
| AI Score | 71 | 64 |
| Price | $192.72 | $310.25 |
| P/E Ratio | 37.02× | 16.52× |
| ROE | 33.3% | 15.8% |
| Revenue Growth YoY | -6.7% | 4.7% |
| Gross Margin | 16.8% | 62.6% |
| Debt / Equity | 0.59× | 0.73× |
| Dividend Yield | 1.3% | 1.6% |
| RSI (14) | 59.4 | 35.3 |
| Beta | 0.9398 | 1.2658 |
| Expected Upside | +0.1% | +1.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CHRW Full Analysis
FDX Full Analysis