CHRW vs UPS
C.H. Robinson vs United Parcel Service — AI-powered side-by-side comparison
| Metric | CHRW | UPS |
|---|---|---|
| AI Score | 71 | 51 |
| Price | $193.13 | $112.67 |
| P/E Ratio | 37.02× | 18.03× |
| ROE | 33.3% | 33.0% |
| Revenue Growth YoY | -6.7% | -2.9% |
| Gross Margin | 16.8% | 83.1% |
| Debt / Equity | 0.59× | 1.49× |
| Dividend Yield | 1.3% | 5.9% |
| RSI (14) | 59.4 | 55.5 |
| Beta | 0.9398 | 1.0406 |
| Expected Upside | +0.1% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CHRW Full Analysis
UPS Full Analysis