CRWD vs STX
CrowdStrike vs Seagate Technology — AI-powered side-by-side comparison
| Metric | CRWD | STX |
|---|---|---|
| AI Score | 63 | 66 |
| Price | $187.15 | $909.84 |
| P/E Ratio | — | 81.09× |
| ROE | -0.6% | 172.6% |
| Revenue Growth YoY | 23.2% | 28.9% |
| Gross Margin | 75.2% | 41.6% |
| Debt / Equity | 0.17× | 51.80× |
| Dividend Yield | — | 0.3% |
| RSI (14) | 50.8 | 50.1 |
| Beta | 1.2371 | 2.1143 |
| Expected Upside | +4.9% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CRWD Full Analysis
STX Full Analysis