DG vs MELI
Dollar General vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | DG | MELI |
|---|---|---|
| AI Score | 64 | 53 |
| Price | $118.72 | $1,865.01 |
| P/E Ratio | 16.08× | 47.24× |
| ROE | 18.6% | 29.6% |
| Revenue Growth YoY | 4.7% | 42.1% |
| Gross Margin | 30.8% | 43.9% |
| Debt / Equity | 0.54× | 1.36× |
| Dividend Yield | 2.0% | — |
| RSI (14) | 51.8 | 74.9 |
| Beta | 0.2386 | 1.34 |
| Expected Upside | +0.5% | +5.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DG Full Analysis
MELI Full Analysis