DUOL vs GEN
Duolingo vs Gen Digital — AI-powered side-by-side comparison
| Metric | DUOL | GEN |
|---|---|---|
| AI Score | 62 | 67 |
| Price | $135.65 | $28.15 |
| P/E Ratio | 14.70× | 17.16× |
| ROE | 30.7% | 37.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 72.1% | 76.3% |
| Debt / Equity | 0.07× | 3.16× |
| Dividend Yield | 0.0% | 1.8% |
| RSI (14) | 56.7 | 64.0 |
| Beta | 0.88 | 1.207 |
| Expected Upside | +2.2% | +1.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUOL Full Analysis
GEN Full Analysis