DUOL vs ST
Duolingo vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | DUOL | ST |
|---|---|---|
| AI Score | 62 | 73 |
| Price | $135.65 | $46.82 |
| P/E Ratio | 14.70× | 73.48× |
| ROE | 30.7% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 72.1% | 28.5% |
| Debt / Equity | 0.07× | 0.83× |
| Dividend Yield | 0.0% | 1.0% |
| RSI (14) | 56.7 | 51.2 |
| Beta | 0.88 | 1.261 |
| Expected Upside | +2.2% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUOL Full Analysis
ST Full Analysis