ESNT vs FHN
Essent Group Ltd. vs First Horizon — AI-powered side-by-side comparison
| Metric | ESNT | FHN |
|---|---|---|
| AI Score | 53 | 57 |
| Price | $66.69 | $25.79 |
| P/E Ratio | 9.41× | 12.77× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.9% | 0.7% |
| Debt / Equity | 0.09× | 1.45× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 72.2 | 56.8 |
| Beta | 0.762 | 0.613 |
| Expected Upside | +0.6% | +3.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ESNT Full Analysis
FHN Full Analysis