EXPD vs UPS
Expeditors International vs United Parcel Service — AI-powered side-by-side comparison
| Metric | EXPD | UPS |
|---|---|---|
| AI Score | 72 | 51 |
| Price | $169.54 | $112.68 |
| P/E Ratio | 25.63× | 18.03× |
| ROE | 36.7% | 33.0% |
| Revenue Growth YoY | 1.1% | -2.9% |
| Gross Margin | 33.5% | 83.1% |
| Debt / Equity | 0.00× | 1.49× |
| Dividend Yield | 1.0% | 5.9% |
| RSI (14) | 52.2 | 55.5 |
| Beta | 1.0544 | 1.0406 |
| Expected Upside | +1.5% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXPD Full Analysis
UPS Full Analysis