EXR vs PLD
Extra Space Storage vs Prologis Inc. — AI-powered side-by-side comparison
| Metric | EXR | PLD |
|---|---|---|
| AI Score | 51 | 47 |
| Price | $143.64 | $142.01 |
| P/E Ratio | 32.32× | 36.35× |
| ROE | 7.0% | 7.0% |
| Revenue Growth YoY | 4.2% | 6.7% |
| Gross Margin | 70.6% | 74.4% |
| Debt / Equity | 1.00× | 0.66× |
| Dividend Yield | 4.4% | 3.0% |
| RSI (14) | 40.1 | 49.8 |
| Beta | 1.1889 | 1.3366 |
| Expected Upside | +2.2% | +2.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
PLD Full Analysis