FAST vs AYI
Fastenal vs Acuity Brands — AI-powered side-by-side comparison
| Metric | FAST | AYI |
|---|---|---|
| AI Score | 60 | 63 |
| Price | $47.72 | $328.10 |
| P/E Ratio | 40.43× | 21.25× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.5% |
| Debt / Equity | 0.11× | 0.28× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 59.4 | 43.5 |
| Beta | 0.713 | 1.275 |
| Expected Upside | +1.5% | +2.8% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
AYI Full Analysis