FAST vs ITT
Fastenal vs ITT Inc. — AI-powered side-by-side comparison
| Metric | FAST | ITT |
|---|---|---|
| AI Score | 59 | 63 |
| Price | $48.09 | $199.16 |
| P/E Ratio | 40.76× | 34.91× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.11× | 0.84× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 68.6 | 68.7 |
| Beta | 0.713 | 1.271 |
| Expected Upside | +0.7% | +1.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
ITT Full Analysis