FAST vs XPO
Fastenal vs XPO, Inc. — AI-powered side-by-side comparison
| Metric | FAST | XPO |
|---|---|---|
| AI Score | 59 | 67 |
| Price | $47.02 | $213.06 |
| P/E Ratio | 39.85× | 72.21× |
| ROE | 0.3% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.1% |
| Debt / Equity | 0.11× | 2.18× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 60.3 | 53.9 |
| Beta | 0.713 | 1.642 |
| Expected Upside | +3.0% | +3.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FAST Full Analysis
XPO Full Analysis