FDX vs CHRW
FedEx vs C.H. Robinson — AI-powered side-by-side comparison
| Metric | FDX | CHRW |
|---|---|---|
| AI Score | 64 | 71 |
| Price | $310.26 | $192.72 |
| P/E Ratio | 16.52× | 37.02× |
| ROE | 15.8% | 33.3% |
| Revenue Growth YoY | 4.7% | -6.7% |
| Gross Margin | 62.6% | 16.8% |
| Debt / Equity | 0.73× | 0.59× |
| Dividend Yield | 1.6% | 1.3% |
| RSI (14) | 35.3 | 59.4 |
| Beta | 1.2658 | 0.9398 |
| Expected Upside | +1.3% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FDX Full Analysis
CHRW Full Analysis