FDX vs PNR
FedEx vs Pentair plc — AI-powered side-by-side comparison
| Metric | FDX | PNR |
|---|---|---|
| AI Score | 64 | 56 |
| Price | $318.20 | $65.62 |
| P/E Ratio | 17.33× | 15.98× |
| ROE | 0.1% | 0.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.4% |
| Debt / Equity | 1.36× | 0.51× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 42.4 | 18.2 |
| Beta | 1.337 | 1.029 |
| Expected Upside | +0.1% | +46.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FDX Full Analysis
PNR Full Analysis