FDX vs UPS
FedEx vs United Parcel Service — AI-powered side-by-side comparison
| Metric | FDX | UPS |
|---|---|---|
| AI Score | 64 | 51 |
| Price | $310.26 | $110.25 |
| P/E Ratio | 16.52× | 18.03× |
| ROE | 15.8% | 33.0% |
| Revenue Growth YoY | 4.7% | -2.9% |
| Gross Margin | 62.6% | 83.1% |
| Debt / Equity | 0.73× | 1.49× |
| Dividend Yield | 1.6% | 5.9% |
| RSI (14) | 35.3 | 55.5 |
| Beta | 1.2658 | 1.0406 |
| Expected Upside | +1.3% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FDX Full Analysis
UPS Full Analysis