FICO vs WDC
Fair Isaac vs Western Digital — AI-powered side-by-side comparison
| Metric | FICO | WDC |
|---|---|---|
| AI Score | 61 | 65 |
| Price | $1,251.12 | $582.61 |
| P/E Ratio | 38.68× | 25.34× |
| ROE | 145.7% | 90.8% |
| Revenue Growth YoY | 22.6% | 32.0% |
| Gross Margin | 84.2% | 45.4% |
| Debt / Equity | 2.54× | 0.85× |
| Dividend Yield | — | 0.1% |
| RSI (14) | 57.1 | 48.1 |
| Beta | 1.3332 | 2.1923 |
| Expected Upside | +5.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
FICO Full Analysis
WDC Full Analysis