GPN vs PYPL
Global Payments vs PayPal Holdings — AI-powered side-by-side comparison
| Metric | GPN | PYPL |
|---|---|---|
| AI Score | 52 | 56 |
| Price | $73.83 | $45.06 |
| P/E Ratio | — | 7.71× |
| ROE | -3.1% | 25.1% |
| Revenue Growth YoY | -12.6% | 5.8% |
| Gross Margin | 67.6% | 40.9% |
| Debt / Equity | 0.95× | 0.56× |
| Dividend Yield | 1.4% | 1.3% |
| RSI (14) | 52.1 | 55.0 |
| Beta | 0.7993 | 1.3158 |
| Expected Upside | +2.0% | +17.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
GPN Full Analysis
PYPL Full Analysis