HLT vs MCD
Hilton Worldwide vs McDonald's Corporation — AI-powered side-by-side comparison
| Metric | HLT | MCD |
|---|---|---|
| AI Score | 66 | 42 |
| Price | $336.74 | $276.46 |
| P/E Ratio | 49.50× | 22.83× |
| ROE | 171.0% | 95.1% |
| Revenue Growth YoY | 8.7% | 6.8% |
| Gross Margin | 37.8% | 57.4% |
| Debt / Equity | 13.22× | 3.40× |
| Dividend Yield | 0.2% | 2.6% |
| RSI (14) | 39.6 | 53.8 |
| Beta | 1.0661 | 0.4192 |
| Expected Upside | +0.0% | +12.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
HLT Full Analysis
MCD Full Analysis