IBM vs SAP
International Business Machines vs SAP SE — AI-powered side-by-side comparison
| Metric | IBM | SAP |
|---|---|---|
| AI Score | 57 | 68 |
| Price | $287.54 | $157.81 |
| P/E Ratio | 27.02× | 22.36× |
| ROE | 35.5% | 16.9% |
| Revenue Growth YoY | 9.7% | 6.2% |
| Gross Margin | 58.4% | 73.7% |
| Debt / Equity | 1.88× | 0.17× |
| Dividend Yield | 2.2% | 1.7% |
| RSI (14) | 52.0 | 46.1 |
| Beta | 0.6723 | 0.8743 |
| Expected Upside | +3.0% | +19.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
IBM Full Analysis
SAP Full Analysis