JD vs MELI
JD.com Inc. vs MercadoLibre Inc. — AI-powered side-by-side comparison
| Metric | JD | MELI |
|---|---|---|
| AI Score | 45 | 38 |
| Price | $27.61 | $1,810.12 |
| P/E Ratio | 16.02× | 47.24× |
| ROE | 6.2% | 29.6% |
| Revenue Growth YoY | 10.3% | 42.1% |
| Gross Margin | 16.3% | 43.9% |
| Debt / Equity | 0.33× | 1.36× |
| Dividend Yield | 3.8% | — |
| RSI (14) | 63.4 | 65.9 |
| Beta | 1.2286 | 1.34 |
| Expected Upside | +7.6% | +6.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
JD Full Analysis
MELI Full Analysis