JD vs ROST
JD.com Inc. vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | JD | ROST |
|---|---|---|
| AI Score | 45 | 56 |
| Price | $27.61 | $217.75 |
| P/E Ratio | 16.02× | 30.05× |
| ROE | 6.2% | 38.4% |
| Revenue Growth YoY | 10.3% | 11.9% |
| Gross Margin | 16.3% | 28.1% |
| Debt / Equity | 0.33× | 0.25× |
| Dividend Yield | 3.8% | 0.8% |
| RSI (14) | 63.4 | 44.7 |
| Beta | 1.2286 | 0.9051 |
| Expected Upside | +7.6% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
JD Full Analysis
ROST Full Analysis