KR vs LOW
Kroger Company vs Lowe's Companies — AI-powered side-by-side comparison
| Metric | KR | LOW |
|---|---|---|
| AI Score | 26 | 46 |
| Price | $59.31 | $212.93 |
| P/E Ratio | 34.46× | 18.77× |
| ROE | 2.5% | 264.5% |
| Revenue Growth YoY | 1.1% | 6.2% |
| Gross Margin | 23.2% | 33.3% |
| Debt / Equity | 2.96× | 15.16× |
| Dividend Yield | 2.7% | 2.3% |
| RSI (14) | 57.4 | 36.0 |
| Beta | 0.4064 | 0.8495 |
| Expected Upside | +6.7% | +8.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
KR Full Analysis
LOW Full Analysis