KR vs ROST
Kroger Company vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | KR | ROST |
|---|---|---|
| AI Score | 26 | 56 |
| Price | $59.31 | $217.75 |
| P/E Ratio | 34.46× | 30.05× |
| ROE | 2.5% | 38.4% |
| Revenue Growth YoY | 1.1% | 11.9% |
| Gross Margin | 23.2% | 28.1% |
| Debt / Equity | 2.96× | 0.25× |
| Dividend Yield | 2.7% | 0.8% |
| RSI (14) | 57.4 | 44.7 |
| Beta | 0.4064 | 0.9051 |
| Expected Upside | +6.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
KR Full Analysis
ROST Full Analysis