LECO vs UNP
Lincoln Electric vs Union Pacific Corporation — AI-powered side-by-side comparison
| Metric | LECO | UNP |
|---|---|---|
| AI Score | 71 | 71 |
| Price | $267.85 | $291.74 |
| P/E Ratio | 25.87× | 23.62× |
| ROE | 35.4% | 38.7% |
| Revenue Growth YoY | — | — |
| Gross Margin | 36.0% | 45.5% |
| Debt / Equity | 0.74× | 1.51× |
| Dividend Yield | 1.2% | 1.9% |
| RSI (14) | 57.1 | 48.3 |
| Beta | 1.211 | 0.965 |
| Expected Upside | +6.3% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LECO Full Analysis
UNP Full Analysis